Property Attributes
- MLS#A11956131
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityDoral
- Area10
- NeighborhoodTHE GREENS AT DORAL CONDO
- Zip33178
- Style
- Year Built1990
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Apartment has been remodeled with new kitchen cabinets, new tub and shower , new vanities, painted
| Middle School |
|---|
| Ruben Dario Middle School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $2,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | CableNotAvailable |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Porch |
| Pool Features | InGround,Pool,Community |
| Security Features | GatedWithGuard,SecurityGuard,GatedCommunity,SmokeDetectors |
| Restrictions | NoBoats,NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 95 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Fitness,Gated,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,FitnessCenter,Pool |
| Energy Efficient | Hvac,Lighting,Thermostat,WaterHeater |
| Subdivision Name | THE GREENS AT DORAL CONDO |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Pool,TrashCollection |
| Full Baths | 2 |
| Status | Active |
| Directions | Greens at Doral Communityu |
| City | Doral |
| Disclosures | OwnerIsListingAgent |
| Association Name | Renovations |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 3800 |
| MLS Area | 10 |
| Lot Size Units | SquareFeet |
| Year Built Details | Unknown |
| Middle/Junior High School | Ruben Dario |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11956131 |
| Availability Date | 2026-02-02 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Doral |
| Legal Description | THE GREENS AT DORAL CONDO UNIT 95 BLDG 5 UNDIV .002381235% INT IN COMMON ELEMENTS OFF REC 23423-1002 OR 22936-4633 1204 2 COC 26167-1831 10 |
Interior Features
| Interior Amenities | BreakfastArea,EatInKitchen,LivingDiningRoom,Pantry,SplitBedrooms,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,SingleHung |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 6:39 PM UTC